Southampton Central Railway Station
Figures for 2023-24 show that 928,616 journeys were made between
Passenger numbers for Southampton Central peaked during 2018-19 with 6,664,714 estimated passengers.
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 87% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 3,216,569 |
1998-99 | 3,397,331 |
1999-00 | 3,689,538 |
2000-01 | 4,072,160 |
2001-02 | 4,181,474 |
2002-03 | 4,377,502 |
2003-04 | |
2004-05 | 4,655,895 |
2005-06 | 4,844,998 |
2006-07 | 5,084,065 |
2007-08 | 5,486,747 |
2008-09 | 5,835,958 |
2009-10 | 5,596,448 |
2010-11 | 5,799,996 |
2011-12 | 5,947,616 |
2012-13 | 6,106,856 |
2013-14 | 6,278,910 |
2014-15 | 6,433,514 |
2015-16 | 6,359,692 |
2016-17 | 6,361,392 |
2017-18 | 6,538,346 |
2018-19 | 6,664,714 |
2019-20 | 6,351,828 |
2020-21 | 1,448,076 |
2021-22 | 4,294,330 |
2022-23 | 5,495,672 |
2023-24 | 5,795,080 |
2024-25 |