Stonehouse Railway Station
Figures for 2023-24 show that 62,030 journeys were made between
Passenger numbers for Stonehouse peaked during 2019-20 with 174,050 estimated passengers.
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 90% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 95,185 |
1998-99 | 95,653 |
1999-00 | 92,203 |
2000-01 | 87,969 |
2001-02 | 61,725 |
2002-03 | 66,402 |
2003-04 | |
2004-05 | 70,399 |
2005-06 | 78,901 |
2006-07 | 88,917 |
2007-08 | 92,735 |
2008-09 | 108,808 |
2009-10 | 110,544 |
2010-11 | 129,498 |
2011-12 | 137,104 |
2012-13 | 146,856 |
2013-14 | 140,848 |
2014-15 | 148,380 |
2015-16 | 148,786 |
2016-17 | 152,088 |
2017-18 | 153,600 |
2018-19 | 166,144 |
2019-20 | 174,050 |
2020-21 | 40,100 |
2021-22 | 123,140 |
2022-23 | 157,108 |
2023-24 | 172,576 |
2024-25 |