Rolleston Railway Station
Figures for 2023-24 show that 1,350 journeys were made between
Passenger numbers for Rolleston peaked during 2001-02 with 11,558 estimated passengers.
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 64% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 7,793 |
1998-99 | 7,373 |
1999-00 | 6,782 |
2000-01 | 8,123 |
2001-02 | 11,558 |
2002-03 | 9,501 |
2003-04 | |
2004-05 | 8,195 |
2005-06 | 7,899 |
2006-07 | 8,342 |
2007-08 | 6,016 |
2008-09 | 7,434 |
2009-10 | 5,734 |
2010-11 | 4,244 |
2011-12 | 4,294 |
2012-13 | 3,586 |
2013-14 | 4,162 |
2014-15 | 4,544 |
2015-16 | 4,340 |
2016-17 | 5,532 |
2017-18 | 6,410 |
2018-19 | 6,608 |
2019-20 | 5,408 |
2020-21 | 1,118 |
2021-22 | 2,578 |
2022-23 | 3,454 |
2023-24 | 3,124 |
2024-25 |