Roughton Road Railway Station
Figures for 2023-24 show that 7,668 journeys were made between
Passenger numbers for Roughton Road peaked during 2022-23 with 24,670 estimated passengers.
Passenger Numbers
Usage dropped to 15% during the 2020-21 travel lockdowns and recovered to 114% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 2,620 |
1998-99 | 3,715 |
1999-00 | 4,790 |
2000-01 | 6,132 |
2001-02 | 7,152 |
2002-03 | 6,382 |
2003-04 | |
2004-05 | 8,255 |
2005-06 | 8,079 |
2006-07 | 9,723 |
2007-08 | 13,508 |
2008-09 | 14,544 |
2009-10 | 13,906 |
2010-11 | 13,306 |
2011-12 | 13,648 |
2012-13 | 13,052 |
2013-14 | 11,854 |
2014-15 | 12,464 |
2015-16 | 12,814 |
2016-17 | 15,998 |
2017-18 | 16,846 |
2018-19 | 21,766 |
2019-20 | 21,552 |
2020-21 | 3,304 |
2021-22 | 20,956 |
2022-23 | 24,670 |
2023-24 | 21,736 |
2024-25 |