Redhill Railway Station
Figures for 2023-24 show that 565,804 journeys were made between
Passenger numbers for Redhill peaked during 2015-16 with 3,889,680 estimated passengers.
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 74% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 2,381,799 |
1998-99 | 2,683,883 |
1999-00 | 2,940,059 |
2000-01 | 2,933,164 |
2001-02 | 2,862,892 |
2002-03 | 2,917,667 |
2003-04 | |
2004-05 | 2,965,024 |
2005-06 | 3,172,045 |
2006-07 | 3,320,145 |
2007-08 | 3,565,089 |
2008-09 | 3,570,690 |
2009-10 | 3,431,894 |
2010-11 | 3,544,050 |
2011-12 | 3,581,916 |
2012-13 | 3,629,342 |
2013-14 | 3,571,098 |
2014-15 | 3,550,162 |
2015-16 | 3,889,680 |
2016-17 | 3,705,282 |
2017-18 | 3,553,740 |
2018-19 | 3,787,090 |
2019-20 | 3,661,686 |
2020-21 | 750,734 |
2021-22 | 2,052,974 |
2022-23 | 2,711,640 |
2023-24 | 2,930,338 |
2024-25 |