Queenstown Rd. Railway Station
Figures for 2023-24 show that 116,026 journeys were made between
Passenger numbers for Queenstown Rd. peaked during 2016-17 with 1,825,396 estimated passengers.
Passenger Numbers
Usage dropped to 32% during the 2020-21 travel lockdowns and recovered to 57% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 74,902 |
1998-99 | 275,416 |
1999-00 | 310,414 |
2000-01 | 330,901 |
2001-02 | 322,305 |
2002-03 | 331,634 |
2003-04 | |
2004-05 | 191,408 |
2005-06 | 234,932 |
2006-07 | 851,667 |
2007-08 | 1,157,044 |
2008-09 | 995,926 |
2009-10 | 1,054,662 |
2010-11 | 1,249,122 |
2011-12 | 1,358,536 |
2012-13 | 1,441,132 |
2013-14 | 1,457,410 |
2014-15 | 1,559,150 |
2015-16 | 1,757,632 |
2016-17 | 1,825,396 |
2017-18 | 1,496,050 |
2018-19 | 1,660,516 |
2019-20 | 1,501,574 |
2020-21 | 478,612 |
2021-22 | 935,768 |
2022-23 | 853,026 |
2023-24 | 736,436 |
2024-25 |