Queens Park Railway Station
Figures for 2023-24 show that 430,896 journeys were made between
Passenger numbers for Queens Park peaked during 2019-20 with 782,170 estimated passengers.
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 66% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 315,547 |
1998-99 | 395,677 |
1999-00 | 401,073 |
2000-01 | 387,920 |
2001-02 | 324,307 |
2002-03 | 301,318 |
2003-04 | |
2004-05 | 300,297 |
2005-06 | 321,902 |
2006-07 | 350,813 |
2007-08 | 359,158 |
2008-09 | 381,256 |
2009-10 | 437,088 |
2010-11 | 481,336 |
2011-12 | 545,834 |
2012-13 | 596,014 |
2013-14 | 604,790 |
2014-15 | 624,004 |
2015-16 | 686,606 |
2016-17 | 697,940 |
2017-18 | 766,474 |
2018-19 | 766,664 |
2019-20 | 782,170 |
2020-21 | 168,116 |
2021-22 | 408,106 |
2022-23 | 519,340 |
2023-24 | 669,888 |
2024-25 |