Pannal Railway Station
Figures for 2023-24 show that 62,082 journeys were made between
Passenger numbers for Pannal peaked during 2015-16 with 164,590 estimated passengers.
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 74% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 113,012 |
1998-99 | 115,725 |
1999-00 | 116,516 |
2000-01 | 97,387 |
2001-02 | 85,483 |
2002-03 | 79,026 |
2003-04 | |
2004-05 | 94,500 |
2005-06 | 93,800 |
2006-07 | 94,396 |
2007-08 | 98,041 |
2008-09 | 106,460 |
2009-10 | 113,412 |
2010-11 | 125,838 |
2011-12 | 129,618 |
2012-13 | 130,258 |
2013-14 | 139,693 |
2014-15 | 156,196 |
2015-16 | 164,590 |
2016-17 | 162,026 |
2017-18 | 158,824 |
2018-19 | 162,986 |
2019-20 | 164,174 |
2020-21 | 31,474 |
2021-22 | 94,800 |
2022-23 | 121,794 |
2023-24 | 150,850 |
2024-25 |