Park Street Railway Station
Figures for 2023-24 show that 7,376 journeys were made between
Passenger numbers for Park Street peaked during 2012-13 with 35,618 estimated passengers.
Passenger Numbers
Usage dropped to 24% during the 2020-21 travel lockdowns and recovered to 80% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 26,999 |
1998-99 | 31,410 |
1999-00 | 34,901 |
2000-01 | 31,172 |
2001-02 | 30,256 |
2002-03 | 25,115 |
2003-04 | |
2004-05 | 27,890 |
2005-06 | 30,144 |
2006-07 | 28,679 |
2007-08 | 32,817 |
2008-09 | 32,458 |
2009-10 | 27,838 |
2010-11 | 32,606 |
2011-12 | 34,556 |
2012-13 | 35,618 |
2013-14 | 31,734 |
2014-15 | 20,944 |
2015-16 | 20,646 |
2016-17 | 20,202 |
2017-18 | 21,428 |
2018-19 | 22,074 |
2019-20 | 21,008 |
2020-21 | 5,022 |
2021-22 | 9,394 |
2022-23 | 16,842 |
2023-24 | 16,980 |
2024-25 |