Parkstone Railway Station
Figures for 2023-24 show that 51,766 journeys were made between
Passenger numbers for Parkstone peaked during 2016-17 with 247,142 estimated passengers.
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 83% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 102,349 |
1998-99 | 116,026 |
1999-00 | 110,229 |
2000-01 | 100,766 |
2001-02 | 97,128 |
2002-03 | 107,090 |
2003-04 | |
2004-05 | 129,599 |
2005-06 | 127,121 |
2006-07 | 139,383 |
2007-08 | 150,454 |
2008-09 | 155,096 |
2009-10 | 159,654 |
2010-11 | 187,102 |
2011-12 | 189,928 |
2012-13 | 204,614 |
2013-14 | 225,890 |
2014-15 | 226,270 |
2015-16 | 232,130 |
2016-17 | 247,142 |
2017-18 | 236,962 |
2018-19 | 234,380 |
2019-20 | 207,346 |
2020-21 | 40,070 |
2021-22 | 126,418 |
2022-23 | 172,078 |
2023-24 | 200,236 |
2024-25 |