Navigation Road Railway Station
Figures for 2023-24 show that 26,110 journeys were made between
Passenger numbers for Navigation Road peaked during 2015-16 with 107,168 estimated passengers.
Passenger Numbers
Usage dropped to 20% during the 2020-21 travel lockdowns and recovered to 68% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 35,180 |
1998-99 | 34,909 |
1999-00 | 34,947 |
2000-01 | 35,302 |
2001-02 | 35,823 |
2002-03 | 31,547 |
2003-04 | |
2004-05 | 30,473 |
2005-06 | 38,818 |
2006-07 | 42,891 |
2007-08 | 62,720 |
2008-09 | 68,442 |
2009-10 | 82,612 |
2010-11 | 83,204 |
2011-12 | 84,506 |
2012-13 | 85,890 |
2013-14 | 93,994 |
2014-15 | 105,904 |
2015-16 | 107,168 |
2016-17 | 106,208 |
2017-18 | 95,414 |
2018-19 | 100,396 |
2019-20 | 105,708 |
2020-21 | 21,166 |
2021-22 | 57,620 |
2022-23 | 72,084 |
2023-24 | 82,312 |
2024-25 |