Northampton Railway Station
NMPTN
NMP | 1069
Figures for 2023-24 show that 1,217,070 journeys were made between
Passenger numbers for Northampton peaked during 2018-19 with 3,331,206 estimated passengers.
Passenger Numbers
Usage dropped to 20% during the 2020-21 travel lockdowns and recovered to 75% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,468,053 |
1998-99 | 1,640,193 |
1999-00 | 1,712,612 |
2000-01 | 1,644,323 |
2001-02 | 1,661,785 |
2002-03 | 1,723,579 |
2003-04 | |
2004-05 | 1,854,579 |
2005-06 | 1,969,868 |
2006-07 | 2,144,857 |
2007-08 | 2,239,426 |
2008-09 | 2,233,872 |
2009-10 | 2,208,500 |
2010-11 | 2,496,018 |
2011-12 | 2,713,744 |
2012-13 | 2,779,960 |
2013-14 | 2,783,020 |
2014-15 | 2,864,848 |
2015-16 | 3,035,242 |
2016-17 | 3,147,010 |
2017-18 | 3,174,276 |
2018-19 | 3,331,206 |
2019-20 | 3,215,898 |
2020-21 | 657,004 |
2021-22 | 1,868,756 |
2022-23 | 2,407,228 |
2023-24 | 2,627,948 |
2024-25 |