Newmarket Railway Station
Figures for 2023-24 show that 174,322 journeys were made between
Passenger numbers for Newmarket peaked during 2016-17 with 363,784 estimated passengers.
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 90% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 58,494 |
1998-99 | 65,082 |
1999-00 | 57,557 |
2000-01 | 56,328 |
2001-02 | 62,382 |
2002-03 | 70,980 |
2003-04 | |
2004-05 | 88,721 |
2005-06 | 104,978 |
2006-07 | 124,117 |
2007-08 | 148,515 |
2008-09 | 164,548 |
2009-10 | 165,592 |
2010-11 | 197,924 |
2011-12 | 233,234 |
2012-13 | 268,696 |
2013-14 | 285,062 |
2014-15 | 289,734 |
2015-16 | 324,592 |
2016-17 | 363,784 |
2017-18 | 358,798 |
2018-19 | 355,068 |
2019-20 | 335,652 |
2020-21 | 77,602 |
2021-22 | 255,860 |
2022-23 | 303,332 |
2023-24 | 347,148 |
2024-25 |