Nailsea & Backwell Railway Station
Figures for 2023-24 show that 105,588 journeys were made between
Passenger numbers for Nailsea & Backwell peaked during 2019-20 with 519,574 estimated passengers.
Passenger Numbers
Usage dropped to 16% during the 2020-21 travel lockdowns and recovered to 80% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 168,582 |
1998-99 | 156,566 |
1999-00 | 170,063 |
2000-01 | 159,502 |
2001-02 | 185,315 |
2002-03 | 203,503 |
2003-04 | |
2004-05 | 238,657 |
2005-06 | 268,073 |
2006-07 | 295,917 |
2007-08 | 344,108 |
2008-09 | 380,310 |
2009-10 | 372,088 |
2010-11 | 395,524 |
2011-12 | 410,062 |
2012-13 | 421,892 |
2013-14 | 423,174 |
2014-15 | 450,510 |
2015-16 | 476,618 |
2016-17 | 504,048 |
2017-18 | 507,296 |
2018-19 | 497,878 |
2019-20 | 519,574 |
2020-21 | 85,382 |
2021-22 | 298,332 |
2022-23 | 414,450 |
2023-24 | 437,548 |
2024-25 |