Marton Railway Station
Figures for 2023-24 show that 7,012 journeys were made between
Passenger numbers for Marton peaked during 2023-24 with 30,386 estimated passengers.
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 86% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 3,349 |
1998-99 | 2,874 |
1999-00 | 2,825 |
2000-01 | 3,010 |
2001-02 | 2,822 |
2002-03 | 2,527 |
2003-04 | |
2004-05 | 3,617 |
2005-06 | 3,076 |
2006-07 | 3,833 |
2007-08 | 4,825 |
2008-09 | 6,894 |
2009-10 | 8,750 |
2010-11 | 9,804 |
2011-12 | 9,130 |
2012-13 | 9,862 |
2013-14 | 10,576 |
2014-15 | 10,568 |
2015-16 | 13,512 |
2016-17 | 13,696 |
2017-18 | 13,356 |
2018-19 | 14,774 |
2019-20 | 25,808 |
2020-21 | 5,294 |
2021-22 | 19,638 |
2022-23 | 22,178 |
2023-24 | 30,386 |
2024-25 |