Mossley Hill Railway Station
Figures for 2023-24 show that 90,334 journeys were made between
Passenger numbers for Mossley Hill peaked during 2008-09 with 305,136 estimated passengers.
Passenger Numbers
Usage dropped to 29% during the 2020-21 travel lockdowns and recovered to 106% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 71,453 |
1998-99 | 76,078 |
1999-00 | 79,314 |
2000-01 | 81,475 |
2001-02 | 77,846 |
2002-03 | 81,786 |
2003-04 | |
2004-05 | 111,054 |
2005-06 | 137,434 |
2006-07 | 133,128 |
2007-08 | 134,220 |
2008-09 | 305,136 |
2009-10 | 275,158 |
2010-11 | 296,714 |
2011-12 | 302,056 |
2012-13 | 289,712 |
2013-14 | 242,950 |
2014-15 | 254,434 |
2015-16 | 262,990 |
2016-17 | 276,254 |
2017-18 | 262,734 |
2018-19 | 125,558 |
2019-20 | 157,072 |
2020-21 | 44,950 |
2021-22 | 143,056 |
2022-23 | 166,050 |
2023-24 | 182,850 |
2024-25 |