Marden Railway Station
Figures for 2023-24 show that 157,660 journeys were made between
Passenger numbers for Marden peaked during 2019-20 with 565,472 estimated passengers.
Passenger Numbers
Usage dropped to 20% during the 2020-21 travel lockdowns and recovered to 72% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 231,957 |
1998-99 | 237,901 |
1999-00 | 259,563 |
2000-01 | 246,209 |
2001-02 | 232,972 |
2002-03 | 240,688 |
2003-04 | |
2004-05 | 226,482 |
2005-06 | 237,130 |
2006-07 | 233,383 |
2007-08 | 273,243 |
2008-09 | 278,918 |
2009-10 | 284,374 |
2010-11 | 357,268 |
2011-12 | 400,010 |
2012-13 | 442,658 |
2013-14 | 459,402 |
2014-15 | 480,498 |
2015-16 | 497,772 |
2016-17 | 526,820 |
2017-18 | 540,064 |
2018-19 | 563,324 |
2019-20 | 565,472 |
2020-21 | 114,340 |
2021-22 | 333,728 |
2022-23 | 407,464 |
2023-24 | 446,330 |
2024-25 |