Motspur Park Railway Station
Figures for 2023-24 show that 260,334 journeys were made between
Passenger numbers for Motspur Park peaked during 2012-13 with 1,273,788 estimated passengers.
Passenger Numbers
Usage dropped to 25% during the 2020-21 travel lockdowns and recovered to 70% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 478,117 |
1998-99 | 575,690 |
1999-00 | 608,646 |
2000-01 | 607,695 |
2001-02 | 615,379 |
2002-03 | 592,028 |
2003-04 | |
2004-05 | 605,500 |
2005-06 | 575,097 |
2006-07 | 1,204,871 |
2007-08 | 1,245,349 |
2008-09 | 1,138,538 |
2009-10 | 1,113,414 |
2010-11 | 1,202,734 |
2011-12 | 1,246,530 |
2012-13 | 1,273,788 |
2013-14 | 1,243,766 |
2014-15 | 1,259,592 |
2015-16 | 1,213,232 |
2016-17 | 1,153,108 |
2017-18 | 1,038,760 |
2018-19 | 1,112,130 |
2019-20 | 1,061,110 |
2020-21 | 269,840 |
2021-22 | 629,116 |
2022-23 | 744,606 |
2023-24 | 778,138 |
2024-25 |