Market Harborough Railway Station
Figures for 2023-24 show that 439,770 journeys were made between
Passenger numbers for Market Harborough peaked during 2018-19 with 907,770 estimated passengers.
Passenger Numbers
Usage dropped to 17% during the 2020-21 travel lockdowns and recovered to 85% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 296,838 |
1998-99 | 309,759 |
1999-00 | 397,362 |
2000-01 | 436,645 |
2001-02 | 483,441 |
2002-03 | 519,029 |
2003-04 | |
2004-05 | 574,947 |
2005-06 | 593,571 |
2006-07 | 660,824 |
2007-08 | 701,661 |
2008-09 | 717,862 |
2009-10 | 674,720 |
2010-11 | 719,798 |
2011-12 | 752,108 |
2012-13 | 764,698 |
2013-14 | 797,890 |
2014-15 | 832,000 |
2015-16 | 870,166 |
2016-17 | 888,036 |
2017-18 | 894,246 |
2018-19 | 907,770 |
2019-20 | 898,058 |
2020-21 | 150,866 |
2021-22 | 531,140 |
2022-23 | 762,792 |
2023-24 | 882,598 |
2024-25 |