Maidstone West Railway Station
Figures for 2023-24 show that 31,248 journeys were made between
Passenger numbers for Maidstone West peaked during 2005-06 with 1,290,647 estimated passengers.
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 71% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,111,863 |
1998-99 | 1,172,296 |
1999-00 | 1,179,556 |
2000-01 | 1,063,444 |
2001-02 | 1,126,987 |
2002-03 | 1,161,403 |
2003-04 | |
2004-05 | 1,190,631 |
2005-06 | 1,290,647 |
2006-07 | 415,298 |
2007-08 | 550,875 |
2008-09 | 562,943 |
2009-10 | 372,120 |
2010-11 | 391,745 |
2011-12 | 495,896 |
2012-13 | 834,293 |
2013-14 | 831,718 |
2014-15 | 843,268 |
2015-16 | 830,421 |
2016-17 | 846,586 |
2017-18 | 877,163 |
2018-19 | 922,192 |
2019-20 | 905,096 |
2020-21 | 209,524 |
2021-22 | 548,832 |
2022-23 | 642,466 |
2023-24 | 796,536 |
2024-25 |