Maxwell Park Railway Station
MAXWLPK
MAX | 9802
Figures for 2023-24 show that 68,936 journeys were made between
Passenger numbers for Maxwell Park peaked during 2008-09 with 241,104 estimated passengers.
Passenger Numbers
Usage dropped to 17% during the 2020-21 travel lockdowns and recovered to 43% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 108,007 |
1998-99 | 113,247 |
1999-00 | 119,093 |
2000-01 | 118,782 |
2001-02 | 104,403 |
2002-03 | 108,672 |
2003-04 | |
2004-05 | 118,745 |
2005-06 | 130,954 |
2006-07 | 130,753 |
2007-08 | 231,679 |
2008-09 | 241,104 |
2009-10 | 165,184 |
2010-11 | 151,944 |
2011-12 | 154,868 |
2012-13 | 153,830 |
2013-14 | 146,686 |
2014-15 | 156,340 |
2015-16 | 156,180 |
2016-17 | 178,230 |
2017-18 | 175,060 |
2018-19 | 157,788 |
2019-20 | 159,350 |
2020-21 | 26,560 |
2021-22 | 53,612 |
2022-23 | 68,034 |
2023-24 | 93,826 |
2024-25 |