Livingston South Railway Station
LVNSTNS
LVG | 9372
Figures for 2023-24 show that 169,576 journeys were made between
Passenger numbers for Livingston South peaked during 2015-16 with 342,770 estimated passengers.
Passenger Numbers
Usage dropped to 14% during the 2020-21 travel lockdowns and recovered to 63% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 124,855 |
1998-99 | 144,842 |
1999-00 | 160,966 |
2000-01 | 169,099 |
2001-02 | 167,811 |
2002-03 | 164,054 |
2003-04 | |
2004-05 | 217,878 |
2005-06 | 227,423 |
2006-07 | 225,611 |
2007-08 | 231,403 |
2008-09 | 245,576 |
2009-10 | 250,226 |
2010-11 | 299,668 |
2011-12 | 285,392 |
2012-13 | 287,704 |
2013-14 | 296,296 |
2014-15 | 317,178 |
2015-16 | 342,770 |
2016-17 | 323,690 |
2017-18 | 327,864 |
2018-19 | 295,556 |
2019-20 | 326,760 |
2020-21 | 45,760 |
2021-22 | 151,682 |
2022-23 | 205,642 |
2023-24 | 301,708 |
2024-25 |