Leasowe Railway Station
Figures for 2023-24 show that 118,524 journeys were made between
Passenger numbers for Leasowe peaked during 2008-09 with 989,882 estimated passengers.
Passenger Numbers
Usage dropped to 27% during the 2020-21 travel lockdowns and recovered to 71% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 174,389 |
1998-99 | 196,993 |
1999-00 | 231,397 |
2000-01 | 236,543 |
2001-02 | 224,979 |
2002-03 | 229,122 |
2003-04 | |
2004-05 | 332,056 |
2005-06 | 341,334 |
2006-07 | 359,064 |
2007-08 | 354,507 |
2008-09 | 989,882 |
2009-10 | 920,418 |
2010-11 | 954,394 |
2011-12 | 946,726 |
2012-13 | 889,718 |
2013-14 | 600,078 |
2014-15 | 612,230 |
2015-16 | 607,590 |
2016-17 | 541,246 |
2017-18 | 543,816 |
2018-19 | 612,146 |
2019-20 | 703,188 |
2020-21 | 189,894 |
2021-22 | 423,986 |
2022-23 | 501,484 |
2023-24 | 530,270 |
2024-25 |