Livingston North Railway Station
LVNSTNN
LSN | 9371
Figures for 2023-24 show that 554,540 journeys were made between
Passenger numbers for Livingston North peaked during 2018-19 with 1,247,760 estimated passengers.
Passenger Numbers
Usage dropped to 16% during the 2020-21 travel lockdowns and recovered to 69% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 365,188 |
1998-99 | 424,650 |
1999-00 | 481,924 |
2000-01 | 515,467 |
2001-02 | 516,717 |
2002-03 | 542,755 |
2003-04 | |
2004-05 | 584,199 |
2005-06 | 621,573 |
2006-07 | 624,211 |
2007-08 | 602,371 |
2008-09 | 566,002 |
2009-10 | 552,702 |
2010-11 | 640,916 |
2011-12 | 825,514 |
2012-13 | 924,290 |
2013-14 | 1,030,588 |
2014-15 | 1,125,282 |
2015-16 | 1,155,046 |
2016-17 | 1,200,988 |
2017-18 | 1,191,780 |
2018-19 | 1,247,760 |
2019-20 | 1,179,130 |
2020-21 | 184,666 |
2021-22 | 610,928 |
2022-23 | 808,294 |
2023-24 | 995,000 |
2024-25 |