London Road Railway Station
Figures for 2023-24 show that 94,916 journeys were made between
Passenger numbers for London Road peaked during 2014-15 with 505,754 estimated passengers.
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 63% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 275,901 |
1998-99 | 283,355 |
1999-00 | 266,795 |
2000-01 | 268,318 |
2001-02 | 314,106 |
2002-03 | 313,790 |
2003-04 | |
2004-05 | 354,247 |
2005-06 | 411,443 |
2006-07 | 449,512 |
2007-08 | 480,206 |
2008-09 | 472,560 |
2009-10 | 462,558 |
2010-11 | 468,968 |
2011-12 | 472,850 |
2012-13 | 497,142 |
2013-14 | 493,874 |
2014-15 | 505,754 |
2015-16 | 504,018 |
2016-17 | 382,602 |
2017-18 | 430,734 |
2018-19 | 463,682 |
2019-20 | 450,404 |
2020-21 | 102,762 |
2021-22 | 257,038 |
2022-23 | 285,924 |
2023-24 | 323,992 |
2024-25 |