Lockwood Railway Station
Figures for 2023-24 show that 9,230 journeys were made between
Passenger numbers for Lockwood peaked during 2015-16 with 51,284 estimated passengers.
Passenger Numbers
Usage dropped to 46% during the 2020-21 travel lockdowns and recovered to 95% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 19,423 |
1998-99 | 22,267 |
1999-00 | 24,486 |
2000-01 | 22,040 |
2001-02 | 20,075 |
2002-03 | 18,306 |
2003-04 | |
2004-05 | 18,558 |
2005-06 | 22,746 |
2006-07 | 23,440 |
2007-08 | 30,071 |
2008-09 | 36,738 |
2009-10 | 37,594 |
2010-11 | 39,086 |
2011-12 | 41,734 |
2012-13 | 50,148 |
2013-14 | 50,648 |
2014-15 | 49,940 |
2015-16 | 51,284 |
2016-17 | 48,384 |
2017-18 | 42,524 |
2018-19 | 40,006 |
2019-20 | 37,986 |
2020-21 | 17,402 |
2021-22 | 32,398 |
2022-23 | 36,012 |
2023-24 | 40,588 |
2024-25 |