Landywood Railway Station
Figures for 2023-24 show that 99,848 journeys were made between
Passenger numbers for Landywood peaked during 2023-24 with 159,556 estimated passengers.
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 105% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 29,714 |
1998-99 | 35,849 |
1999-00 | 37,764 |
2000-01 | 38,224 |
2001-02 | 39,042 |
2002-03 | 42,164 |
2003-04 | |
2004-05 | 45,102 |
2005-06 | 52,371 |
2006-07 | 65,604 |
2007-08 | 78,506 |
2008-09 | 84,420 |
2009-10 | 83,238 |
2010-11 | 93,724 |
2011-12 | 116,706 |
2012-13 | 106,472 |
2013-14 | 109,942 |
2014-15 | 92,398 |
2015-16 | 97,214 |
2016-17 | 108,336 |
2017-18 | 89,656 |
2018-19 | 96,902 |
2019-20 | 111,810 |
2020-21 | 22,928 |
2021-22 | 101,382 |
2022-23 | 117,630 |
2023-24 | 159,556 |
2024-25 |