Ladywell Railway Station
Figures for 2023-24 show that 413,680 journeys were made between
Passenger numbers for Ladywell peaked during 2015-16 with 1,322,978 estimated passengers.
Passenger Numbers
Usage dropped to 27% during the 2020-21 travel lockdowns and recovered to 70% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 498,757 |
1998-99 | 573,746 |
1999-00 | 617,363 |
2000-01 | 632,734 |
2001-02 | 620,628 |
2002-03 | 658,202 |
2003-04 | |
2004-05 | 626,991 |
2005-06 | 644,466 |
2006-07 | 874,132 |
2007-08 | 931,470 |
2008-09 | 903,658 |
2009-10 | 885,450 |
2010-11 | 928,516 |
2011-12 | 942,374 |
2012-13 | 972,784 |
2013-14 | 1,052,096 |
2014-15 | 1,122,400 |
2015-16 | 1,322,978 |
2016-17 | 1,291,462 |
2017-18 | 1,210,522 |
2018-19 | 1,308,570 |
2019-20 | 1,319,420 |
2020-21 | 351,862 |
2021-22 | 741,190 |
2022-23 | 917,628 |
2023-24 | 1,125,846 |
2024-25 |