Kingswood Railway Station
Figures for 2023-24 show that 61,178 journeys were made between
Passenger numbers for Kingswood peaked during 2015-16 with 328,778 estimated passengers.
Passenger Numbers
Usage dropped to 18% during the 2020-21 travel lockdowns and recovered to 61% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 122,102 |
1998-99 | 158,801 |
1999-00 | 192,093 |
2000-01 | 199,451 |
2001-02 | 222,131 |
2002-03 | 213,916 |
2003-04 | |
2004-05 | 263,417 |
2005-06 | 284,818 |
2006-07 | 269,269 |
2007-08 | 289,266 |
2008-09 | 285,950 |
2009-10 | 259,178 |
2010-11 | 277,904 |
2011-12 | 302,302 |
2012-13 | 320,462 |
2013-14 | 316,708 |
2014-15 | 304,002 |
2015-16 | 328,778 |
2016-17 | 266,616 |
2017-18 | 227,984 |
2018-19 | 219,092 |
2019-20 | 220,344 |
2020-21 | 39,432 |
2021-22 | 101,240 |
2022-23 | 134,674 |
2023-24 | 131,292 |
2024-25 |