Kirk Sandall Railway Station
Figures for 2023-24 show that 37,612 journeys were made between
Passenger numbers for Kirk Sandall peaked during 2011-12 with 172,068 estimated passengers.
Passenger Numbers
Usage dropped to 17% during the 2020-21 travel lockdowns and recovered to 40% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 48,374 |
1998-99 | 66,324 |
1999-00 | 88,563 |
2000-01 | 81,434 |
2001-02 | 80,315 |
2002-03 | 65,403 |
2003-04 | |
2004-05 | 101,780 |
2005-06 | 106,633 |
2006-07 | 101,073 |
2007-08 | 101,311 |
2008-09 | 141,912 |
2009-10 | 142,924 |
2010-11 | 158,844 |
2011-12 | 172,068 |
2012-13 | 161,326 |
2013-14 | 95,100 |
2014-15 | 123,056 |
2015-16 | 128,484 |
2016-17 | 124,546 |
2017-18 | 110,636 |
2018-19 | 107,844 |
2019-20 | 123,082 |
2020-21 | 20,996 |
2021-22 | 60,020 |
2022-23 | 49,350 |
2023-24 | 71,328 |
2024-25 |