Jordanhill Railway Station
Figures for 2023-24 show that 81,178 journeys were made between
Passenger numbers for Jordanhill peaked during 2008-09 with 391,684 estimated passengers.
Passenger Numbers
Usage dropped to 14% during the 2020-21 travel lockdowns and recovered to 66% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 191,828 |
1998-99 | 191,350 |
1999-00 | 213,337 |
2000-01 | 224,932 |
2001-02 | 211,283 |
2002-03 | 180,474 |
2003-04 | |
2004-05 | 281,031 |
2005-06 | 331,002 |
2006-07 | 344,047 |
2007-08 | 346,823 |
2008-09 | 391,684 |
2009-10 | 373,478 |
2010-11 | 377,328 |
2011-12 | 390,614 |
2012-13 | 332,508 |
2013-14 | 296,300 |
2014-15 | 304,130 |
2015-16 | 312,526 |
2016-17 | 285,794 |
2017-18 | 304,292 |
2018-19 | 295,446 |
2019-20 | 292,156 |
2020-21 | 41,128 |
2021-22 | 139,172 |
2022-23 | 191,552 |
2023-24 | 239,840 |
2024-25 |