Johnston Railway Station
Figures for 2023-24 show that 1,214 journeys were made between
Passenger numbers for Johnston peaked during 2017-18 with 9,008 estimated passengers.
Passenger Numbers
Usage dropped to 16% during the 2020-21 travel lockdowns and recovered to 78% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 2,039 |
1998-99 | 1,945 |
1999-00 | 1,984 |
2000-01 | 2,300 |
2001-02 | 7,373 |
2002-03 | 8,334 |
2003-04 | |
2004-05 | 6,974 |
2005-06 | 5,197 |
2006-07 | 4,658 |
2007-08 | 4,980 |
2008-09 | 5,822 |
2009-10 | 6,446 |
2010-11 | 6,762 |
2011-12 | 6,476 |
2012-13 | 7,216 |
2013-14 | 8,326 |
2014-15 | 8,960 |
2015-16 | 8,704 |
2016-17 | 8,364 |
2017-18 | 9,008 |
2018-19 | 8,270 |
2019-20 | 7,916 |
2020-21 | 1,246 |
2021-22 | 5,498 |
2022-23 | 6,208 |
2023-24 | 6,956 |
2024-25 |