Harlow Town Railway Station
Figures for 2023-24 show that 666,622 journeys were made between
Passenger numbers for Harlow Town peaked during 2018-19 with 1,913,192 estimated passengers.
Passenger Numbers
Usage dropped to 28% during the 2020-21 travel lockdowns and recovered to 82% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,170,156 |
1998-99 | 1,281,501 |
1999-00 | 1,439,087 |
2000-01 | 1,504,365 |
2001-02 | 1,513,217 |
2002-03 | 1,580,734 |
2003-04 | |
2004-05 | 1,666,797 |
2005-06 | 1,627,208 |
2006-07 | 1,652,501 |
2007-08 | 1,712,840 |
2008-09 | 1,660,404 |
2009-10 | 1,551,930 |
2010-11 | 1,542,672 |
2011-12 | 1,598,508 |
2012-13 | 1,689,924 |
2013-14 | 1,700,148 |
2014-15 | 1,791,452 |
2015-16 | 1,850,868 |
2016-17 | 1,908,742 |
2017-18 | 1,886,284 |
2018-19 | 1,913,192 |
2019-20 | 1,876,540 |
2020-21 | 527,368 |
2021-22 | 1,313,356 |
2022-23 | 1,545,658 |
2023-24 | 1,818,366 |
2024-25 |