Huddersfield Railway Station
Figures for 2023-24 show that 1,019,774 journeys were made between
Passenger numbers for Huddersfield peaked during 2017-18 with 5,100,830 estimated passengers.
Passenger Numbers
Usage dropped to 22% during the 2020-21 travel lockdowns and recovered to 63% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,681,763 |
1998-99 | 1,769,399 |
1999-00 | 1,947,065 |
2000-01 | 1,938,532 |
2001-02 | 1,831,756 |
2002-03 | 1,826,013 |
2003-04 | |
2004-05 | 2,214,165 |
2005-06 | 2,386,280 |
2006-07 | 2,511,072 |
2007-08 | 2,672,469 |
2008-09 | 3,565,582 |
2009-10 | 3,578,080 |
2010-11 | 4,095,240 |
2011-12 | 4,200,884 |
2012-13 | 4,656,700 |
2013-14 | 4,816,107 |
2014-15 | 4,994,344 |
2015-16 | 5,041,600 |
2016-17 | 5,092,542 |
2017-18 | 5,100,830 |
2018-19 | 4,897,612 |
2019-20 | 4,769,384 |
2020-21 | 1,025,712 |
2021-22 | 3,041,816 |
2022-23 | 3,020,630 |
2023-24 | 3,021,982 |
2024-25 |