High Street Railway Station
GLGHST
HST | 9909
Figures for 2023-24 show that 111,588 journeys were made between
Passenger numbers for High Street peaked during 2016-17 with 857,586 estimated passengers.
Passenger Numbers
Usage dropped to 13% during the 2020-21 travel lockdowns and recovered to 68% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 341,434 |
1998-99 | 333,405 |
1999-00 | 359,884 |
2000-01 | 339,954 |
2001-02 | 229,444 |
2002-03 | 207,830 |
2003-04 | |
2004-05 | 220,388 |
2005-06 | 276,579 |
2006-07 | 275,779 |
2007-08 | 295,553 |
2008-09 | 361,418 |
2009-10 | 376,828 |
2010-11 | 407,096 |
2011-12 | 483,556 |
2012-13 | 551,432 |
2013-14 | 609,548 |
2014-15 | 677,050 |
2015-16 | 735,128 |
2016-17 | 857,586 |
2017-18 | 781,198 |
2018-19 | 789,096 |
2019-20 | 814,934 |
2020-21 | 108,564 |
2021-22 | 368,764 |
2022-23 | 553,916 |
2023-24 | 826,938 |
2024-25 |