Hounslow Railway Station
Figures for 2023-24 show that 162,506 journeys were made between
Passenger numbers for Hounslow peaked during 2014-15 with 1,285,016 estimated passengers.
Passenger Numbers
Usage dropped to 31% during the 2020-21 travel lockdowns and recovered to 63% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 242,248 |
1998-99 | 312,002 |
1999-00 | 361,055 |
2000-01 | 402,832 |
2001-02 | 375,073 |
2002-03 | 405,772 |
2003-04 | |
2004-05 | 501,654 |
2005-06 | 516,873 |
2006-07 | 951,567 |
2007-08 | 1,143,353 |
2008-09 | 1,021,236 |
2009-10 | 998,704 |
2010-11 | 1,120,824 |
2011-12 | 1,218,554 |
2012-13 | 1,214,906 |
2013-14 | 1,226,935 |
2014-15 | 1,285,016 |
2015-16 | 1,183,382 |
2016-17 | 1,177,896 |
2017-18 | 1,158,816 |
2018-19 | 1,249,956 |
2019-20 | 1,203,034 |
2020-21 | 371,612 |
2021-22 | 692,128 |
2022-23 | 761,872 |
2023-24 | 823,164 |
2024-25 |