Hook Railway Station
Figures for 2023-24 show that 153,364 journeys were made between
Passenger numbers for Hook peaked during 2015-16 with 823,478 estimated passengers.
Passenger Numbers
Usage dropped to 24% during the 2020-21 travel lockdowns and recovered to 62% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 376,861 |
1998-99 | 392,809 |
1999-00 | 442,296 |
2000-01 | 477,602 |
2001-02 | 444,770 |
2002-03 | 439,128 |
2003-04 | |
2004-05 | 510,242 |
2005-06 | 516,885 |
2006-07 | 592,594 |
2007-08 | 616,947 |
2008-09 | 650,240 |
2009-10 | 645,810 |
2010-11 | 679,330 |
2011-12 | 721,010 |
2012-13 | 707,890 |
2013-14 | 755,354 |
2014-15 | 809,570 |
2015-16 | 823,478 |
2016-17 | 765,438 |
2017-18 | 738,566 |
2018-19 | 727,634 |
2019-20 | 634,164 |
2020-21 | 149,570 |
2021-22 | 317,790 |
2022-23 | 396,226 |
2023-24 | 434,846 |
2024-25 |