Headcorn Railway Station
Figures for 2023-24 show that 186,048 journeys were made between
Passenger numbers for Headcorn peaked during 2007-08 with 651,630 estimated passengers.
Passenger Numbers
Usage dropped to 18% during the 2020-21 travel lockdowns and recovered to 77% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 469,538 |
1998-99 | 477,307 |
1999-00 | 503,291 |
2000-01 | 500,647 |
2001-02 | 519,919 |
2002-03 | 540,442 |
2003-04 | |
2004-05 | 544,161 |
2005-06 | 564,892 |
2006-07 | 621,876 |
2007-08 | 651,630 |
2008-09 | 639,458 |
2009-10 | 584,626 |
2010-11 | 588,464 |
2011-12 | 597,436 |
2012-13 | 595,372 |
2013-14 | 607,382 |
2014-15 | 612,206 |
2015-16 | 610,298 |
2016-17 | 609,120 |
2017-18 | 594,082 |
2018-19 | 628,134 |
2019-20 | 610,226 |
2020-21 | 107,888 |
2021-22 | 361,320 |
2022-23 | 468,408 |
2023-24 | 536,506 |
2024-25 |