Gunnersbury Railway Station
GNRSBRY
GUN | 5588
Figures for 2023-24 show that 238,628 journeys were made between
Passenger numbers for Gunnersbury peaked during 2014-15 with 2,574,818 estimated passengers.
Passenger Numbers
Usage dropped to 28% during the 2020-21 travel lockdowns and recovered to 74% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 787,605 |
1998-99 | 1,331,110 |
1999-00 | 1,332,401 |
2000-01 | 1,374,638 |
2001-02 | 1,280,653 |
2002-03 | 1,510,244 |
2003-04 | |
2004-05 | 1,264,566 |
2005-06 | 1,204,250 |
2006-07 | 1,167,596 |
2007-08 | 1,154,039 |
2008-09 | 936,024 |
2009-10 | 1,181,780 |
2010-11 | 1,388,366 |
2011-12 | 1,789,594 |
2012-13 | 2,068,130 |
2013-14 | 2,386,408 |
2014-15 | 2,574,818 |
2015-16 | 2,462,576 |
2016-17 | 2,535,580 |
2017-18 | 2,525,552 |
2018-19 | 2,436,780 |
2019-20 | 2,388,652 |
2020-21 | 664,162 |
2021-22 | 1,317,886 |
2022-23 | 1,775,524 |
2023-24 | 2,016,620 |
2024-25 |