Garston Railway Station
Figures for 2023-24 show that 25,916 journeys were made between
Passenger numbers for Garston peaked during 2012-13 with 95,582 estimated passengers.
Passenger Numbers
Usage dropped to 12% during the 2020-21 travel lockdowns and recovered to 56% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 61,141 |
1998-99 | 66,926 |
1999-00 | 76,421 |
2000-01 | 71,943 |
2001-02 | 77,726 |
2002-03 | 73,426 |
2003-04 | |
2004-05 | 81,113 |
2005-06 | 77,654 |
2006-07 | 86,038 |
2007-08 | 93,079 |
2008-09 | 89,058 |
2009-10 | 78,916 |
2010-11 | 86,812 |
2011-12 | 92,954 |
2012-13 | 95,582 |
2013-14 | 85,532 |
2014-15 | 65,296 |
2015-16 | 71,984 |
2016-17 | 72,670 |
2017-18 | 80,540 |
2018-19 | 80,724 |
2019-20 | 75,218 |
2020-21 | 8,796 |
2021-22 | 18,412 |
2022-23 | 41,946 |
2023-24 | 45,030 |
2024-25 |