Green Lane Railway Station
Figures for 2023-24 show that 115,998 journeys were made between
Passenger numbers for Green Lane peaked during 2008-09 with 711,084 estimated passengers.
Passenger Numbers
Usage dropped to 31% during the 2020-21 travel lockdowns and recovered to 65% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 257,867 |
1998-99 | 274,818 |
1999-00 | 265,794 |
2000-01 | 257,027 |
2001-02 | 223,554 |
2002-03 | 233,996 |
2003-04 | |
2004-05 | 262,189 |
2005-06 | 232,349 |
2006-07 | 228,086 |
2007-08 | 259,242 |
2008-09 | 711,084 |
2009-10 | 660,096 |
2010-11 | 692,888 |
2011-12 | 702,372 |
2012-13 | 665,448 |
2013-14 | 418,966 |
2014-15 | 444,874 |
2015-16 | 405,216 |
2016-17 | 371,726 |
2017-18 | 371,904 |
2018-19 | 490,196 |
2019-20 | 539,980 |
2020-21 | 167,190 |
2021-22 | 355,874 |
2022-23 | 351,878 |
2023-24 | 338,390 |
2024-25 |