Grimsby Docks Railway Station
Figures for 2023-24 show that 894 journeys were made between
Passenger numbers for Grimsby Docks peaked during 2004-05 with 6,838 estimated passengers.
Passenger Numbers
Usage dropped to 11% during the 2020-21 travel lockdowns and recovered to 61% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 4,608 |
1998-99 | 5,052 |
1999-00 | 4,521 |
2000-01 | 4,829 |
2001-02 | 4,701 |
2002-03 | 4,805 |
2003-04 | |
2004-05 | 6,838 |
2005-06 | 4,777 |
2006-07 | 5,458 |
2007-08 | 5,873 |
2008-09 | 5,568 |
2009-10 | 3,792 |
2010-11 | 3,998 |
2011-12 | 4,068 |
2012-13 | 3,994 |
2013-14 | 4,662 |
2014-15 | 4,932 |
2015-16 | 4,060 |
2016-17 | 4,574 |
2017-18 | 4,502 |
2018-19 | 4,830 |
2019-20 | 4,820 |
2020-21 | 530 |
2021-22 | 2,078 |
2022-23 | 2,958 |
2023-24 | 3,492 |
2024-25 |