Gipsy Hill Railway Station
Figures for 2023-24 show that 338,828 journeys were made between
Passenger numbers for Gipsy Hill peaked during 2014-15 with 2,063,946 estimated passengers.
Passenger Numbers
Usage dropped to 27% during the 2020-21 travel lockdowns and recovered to 61% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 827,342 |
1998-99 | 1,055,529 |
1999-00 | 1,143,742 |
2000-01 | 1,130,385 |
2001-02 | 1,170,484 |
2002-03 | 1,199,859 |
2003-04 | |
2004-05 | 1,077,284 |
2005-06 | 1,133,747 |
2006-07 | 1,595,174 |
2007-08 | 1,871,823 |
2008-09 | 1,705,800 |
2009-10 | 1,560,968 |
2010-11 | 1,718,698 |
2011-12 | 1,915,048 |
2012-13 | 1,943,522 |
2013-14 | 1,992,136 |
2014-15 | 2,063,946 |
2015-16 | 1,968,148 |
2016-17 | 1,715,420 |
2017-18 | 1,731,828 |
2018-19 | 1,757,758 |
2019-20 | 1,768,372 |
2020-21 | 472,048 |
2021-22 | 904,234 |
2022-23 | 1,083,192 |
2023-24 | 1,325,654 |
2024-25 |