Godstone Railway Station
Figures for 2023-24 show that 17,566 journeys were made between
Passenger numbers for Godstone peaked during 2007-08 with 83,682 estimated passengers.
Passenger Numbers
Usage dropped to 32% during the 2020-21 travel lockdowns and recovered to 99% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 61,793 |
1998-99 | 58,920 |
1999-00 | 62,104 |
2000-01 | 52,231 |
2001-02 | 52,100 |
2002-03 | 54,198 |
2003-04 | |
2004-05 | 58,377 |
2005-06 | 69,285 |
2006-07 | 73,597 |
2007-08 | 83,682 |
2008-09 | 78,524 |
2009-10 | 74,032 |
2010-11 | 74,154 |
2011-12 | 76,392 |
2012-13 | 77,018 |
2013-14 | 75,246 |
2014-15 | 79,686 |
2015-16 | 76,942 |
2016-17 | 58,346 |
2017-18 | 66,190 |
2018-19 | 75,704 |
2019-20 | 64,372 |
2020-21 | 20,618 |
2021-22 | 56,166 |
2022-23 | 64,010 |
2023-24 | 62,764 |
2024-25 |