Greenbank Railway Station
Figures for 2023-24 show that 45,270 journeys were made between
Passenger numbers for Greenbank peaked during 2017-18 with 241,706 estimated passengers.
Passenger Numbers
Usage dropped to 41% during the 2020-21 travel lockdowns and recovered to 80% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 74,862 |
1998-99 | 75,873 |
1999-00 | 74,220 |
2000-01 | 75,167 |
2001-02 | 75,307 |
2002-03 | 61,606 |
2003-04 | |
2004-05 | 70,276 |
2005-06 | 73,086 |
2006-07 | 80,667 |
2007-08 | 90,598 |
2008-09 | 93,076 |
2009-10 | 94,314 |
2010-11 | 108,442 |
2011-12 | 116,850 |
2012-13 | 172,340 |
2013-14 | 177,430 |
2014-15 | 185,278 |
2015-16 | 209,350 |
2016-17 | 230,598 |
2017-18 | 241,706 |
2018-19 | 223,058 |
2019-20 | 231,198 |
2020-21 | 94,578 |
2021-22 | 171,182 |
2022-23 | 184,316 |
2023-24 | 211,404 |
2024-25 |