Foxfield Railway Station
Figures for 2023-24 show that 4,464 journeys were made between
Passenger numbers for Foxfield peaked during 2010-11 with 27,962 estimated passengers.
Passenger Numbers
Usage dropped to 18% during the 2020-21 travel lockdowns and recovered to 51% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 12,251 |
1998-99 | 13,972 |
1999-00 | 13,626 |
2000-01 | 16,425 |
2001-02 | 16,560 |
2002-03 | 17,285 |
2003-04 | |
2004-05 | 15,616 |
2005-06 | 15,396 |
2006-07 | 16,414 |
2007-08 | 16,000 |
2008-09 | 17,464 |
2009-10 | 24,668 |
2010-11 | 27,962 |
2011-12 | 27,698 |
2012-13 | 27,064 |
2013-14 | 27,088 |
2014-15 | 26,698 |
2015-16 | 23,416 |
2016-17 | 24,604 |
2017-18 | 22,680 |
2018-19 | 22,402 |
2019-20 | 25,976 |
2020-21 | 4,758 |
2021-22 | 12,470 |
2022-23 | 13,322 |
2023-24 | 13,580 |
2024-25 |