Forest Hill Railway Station
Figures for 2023-24 show that 1,150,058 journeys were made between
Passenger numbers for Forest Hill peaked during 2016-17 with 5,422,654 estimated passengers.
Passenger Numbers
Usage dropped to 26% during the 2020-21 travel lockdowns and recovered to 75% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,558,523 |
1998-99 | 1,789,201 |
1999-00 | 1,938,687 |
2000-01 | 1,911,710 |
2001-02 | 1,977,469 |
2002-03 | 2,125,791 |
2003-04 | |
2004-05 | 2,033,105 |
2005-06 | 2,006,798 |
2006-07 | 3,014,902 |
2007-08 | 3,127,730 |
2008-09 | 3,022,766 |
2009-10 | 2,945,358 |
2010-11 | 3,643,002 |
2011-12 | 4,183,512 |
2012-13 | 4,487,196 |
2013-14 | 4,665,736 |
2014-15 | 4,661,252 |
2015-16 | 5,264,368 |
2016-17 | 5,422,654 |
2017-18 | 5,222,206 |
2018-19 | 5,291,880 |
2019-20 | 4,999,990 |
2020-21 | 1,322,472 |
2021-22 | 2,946,890 |
2022-23 | 3,757,282 |
2023-24 | 4,231,024 |
2024-25 |