Ford Railway Station
Figures for 2023-24 show that 14,100 journeys were made between
Passenger numbers for Ford peaked during 2013-14 with 125,868 estimated passengers.
Passenger Numbers
Usage dropped to 42% during the 2020-21 travel lockdowns and recovered to 80% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 62,706 |
1998-99 | 63,978 |
1999-00 | 63,827 |
2000-01 | 64,672 |
2001-02 | 67,998 |
2002-03 | 71,639 |
2003-04 | |
2004-05 | 76,739 |
2005-06 | 81,718 |
2006-07 | 81,219 |
2007-08 | 92,325 |
2008-09 | 96,894 |
2009-10 | 102,126 |
2010-11 | 102,356 |
2011-12 | 117,906 |
2012-13 | 121,384 |
2013-14 | 125,868 |
2014-15 | 124,370 |
2015-16 | 113,918 |
2016-17 | 95,982 |
2017-18 | 114,594 |
2018-19 | 118,168 |
2019-20 | 117,008 |
2020-21 | 49,220 |
2021-22 | 92,108 |
2022-23 | 94,128 |
2023-24 | 105,886 |
2024-25 |