Fleet Railway Station
Figures for 2023-24 show that 713,602 journeys were made between
Passenger numbers for Fleet peaked during 2015-16 with 1,896,110 estimated passengers.
Passenger Numbers
Usage dropped to 17% during the 2020-21 travel lockdowns and recovered to 64% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 966,442 |
1998-99 | 1,004,552 |
1999-00 | 1,071,713 |
2000-01 | 1,083,345 |
2001-02 | 1,069,077 |
2002-03 | 1,057,830 |
2003-04 | |
2004-05 | 1,262,524 |
2005-06 | 1,369,937 |
2006-07 | 1,465,987 |
2007-08 | 1,573,205 |
2008-09 | 1,611,814 |
2009-10 | 1,579,906 |
2010-11 | 1,650,254 |
2011-12 | 1,745,918 |
2012-13 | 1,768,336 |
2013-14 | 1,760,159 |
2014-15 | 1,814,208 |
2015-16 | 1,896,110 |
2016-17 | 1,888,198 |
2017-18 | 1,815,878 |
2018-19 | 1,884,432 |
2019-20 | 1,707,750 |
2020-21 | 289,726 |
2021-22 | 834,340 |
2022-23 | 1,091,484 |
2023-24 | 1,277,008 |
2024-25 |