Fishguard Harbour Railway Station
Figures for 2023-24 show that 1,970 journeys were made between
Passenger numbers for Fishguard Harbour peaked during 2011-12 with 38,828 estimated passengers.
Passenger Numbers
Usage dropped to 18% during the 2020-21 travel lockdowns and recovered to 82% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 25,876 |
1998-99 | 24,335 |
1999-00 | 23,314 |
2000-01 | 19,772 |
2001-02 | 17,654 |
2002-03 | 18,066 |
2003-04 | |
2004-05 | 28,284 |
2005-06 | 23,873 |
2006-07 | 29,049 |
2007-08 | 24,755 |
2008-09 | 24,838 |
2009-10 | 23,746 |
2010-11 | 30,832 |
2011-12 | 38,828 |
2012-13 | 35,520 |
2013-14 | 29,404 |
2014-15 | 26,522 |
2015-16 | 22,646 |
2016-17 | 18,600 |
2017-18 | 16,992 |
2018-19 | 13,982 |
2019-20 | 12,582 |
2020-21 | 2,240 |
2021-22 | 5,200 |
2022-23 | 10,288 |
2023-24 | 8,388 |
2024-25 |